Track nature with precision thanks to the latest generation of our ungulate collars
| Models | Available for: roe deer, red deer, chamois, ibex, fallow deer, and mouflon. Other species on request |
|---|---|
| Dimensions and weight | CP: 22x11x3.8cm - approx. 510gr CVF: 27x11x5cm - approx. 780gr CVM: 40x11x5cm - approx. 850gr |
| Main battery | 1 or 2 high-capacity lithium batteries depending on model |
| Secondary battery | Rechargeable lithium battery via integrated solar panel |
| Drop off | Automatic and remotely programmable drop off (optional), furthermore the system is equipped with a safety cotton belt |
| VHF Transmitter | Frequency between 150 and 160MHz (Indicate any preferences when ordering). Time programming and activation/disactivation via portal (optional transmitter) |
| Proximity zones | Variation of GPS position update frequency in proximity to specific zones (optional, requires the separate purchase of at least one dedicated transmitter to mark the zone of interest) |
| Motion sensor | High-sensitivity triaxial accelerometer |
|---|---|
| Temperature sensor | The device includes an ambient temperature sensor |
| Position update frequency | Adjustable from 5 minutes to 48 hours via portal |
| Data transmission frequency | Adjustable from 5 minutes to 1 week via portal |
| Connectivity | Automatic 4G or 2G connection based on network coverage |
| Multi-operator SIM | Total European coverage. Valid for 3 years or 100MB, renewable. For other areas of the world please contact us. |
| Operating temperature | -20°C to +60°C |
| Warranty | 12 months |
Wildlife collars represent the new generation of WL-Tech devices for wildlife research and monitoring. Designed to withstand extreme conditions, they offer precision and versatility in animal localization. The particular shape of the collar adapts to the neck structure of the main wild ungulates.
Thanks to the combination of GPS and GLONASS technology, the collar ensures global coverage and high positioning accuracy even in difficult environments. Dual 4G/2G connectivity along with the multi-operator SIM improves data transmission regularity. In case of temporary lack of phone coverage, a large memory stores untransmitted location data (up to 5000).
In addition to position, the collar records ambient temperature and animal activity. The integrated sensor provides a general indication of the surrounding temperature. It is important to note that the measurement could be influenced by prolonged direct sun exposure. Activity/inactivity detection is monitored during GPS satellite localization phases. The high-sensitivity motion sensor allows for signaling potential mortality or collar loss events by identifying prolonged periods of immobility.